Description
Product Introduction
🔹 Key Advantages
-
Industrial-Grade Performance ⚡: Heavy-duty construction for 24/7 operation
-
Dual Sealing Bars Option 🔥: Available in single/double sealing configurations
-
Precision Vacuum Control 🎯: Adjustable vacuum levels from 5-30mbar
-
User-Friendly Interface 🖥️: Digital control panel with preset programs
-
Low Maintenance 🔧: Self-lubricating system reduces downtime
🔹 Applications
✔ Meat & Poultry Processing 🍗
✔ Seafood Packaging 🦞
✔ Dairy Products 🧀
✔ Medical Supplies 💊
✔ Electronics Protection 📱
Technical Specifications
| Model NO. | DZ1000/1s | DZ1000/2s | DZ1100/1s | DZ1100/2s |
|---|---|---|---|---|
| Sealing bar length(mm) | 1000 | 1000 | 1100 | 1100 |
| Sealing bar qty(PCs) | 1 | 2 | 1 | 2 |
| Sealing width(mm) | 8-10 | 8-10 | 8-10 | 8-10 |
| Sealing bar distance(mm) | 380 | 200 | 380 | 200 |
| Speed(cycles/minute) | 2-3 | 2-3 | 2-3 | 2-3 |
| Vacuum chamber size(mm) | 1120*490*95 | 1130*530*100 | 1220*498*95 | 1220*538*100 |
| Machine size(mm) | 1580*1780*1270 | 1580*1780*1270 | 1900*1880*1270 | 1900*1880*1270 |
| Weight(KGs) | 580 | 600 | 620 | 650 |












Reviews
There are no reviews yet.